|   | SALE! NEWS | 
|  | Connecting Rods CA18DET (Silvia) 202 491 HUF 182 242 HUF | |
|  | Connecting Rods SR20DET / SR20DE (Silvia / Primera / 200SX) 233 584 HUF 210 226 HUF | |
|  | Connecting Rods RB25DET / RB26DETT (Skyline R32 /R34) 303 931 HUF 273 538 HUF | |
|  | Connecting Rods RB28DETT (Skyline) 303 931 HUF 273 538 HUF | |
|  | Connecting Rods VQ35DE (350Z) 303 931 HUF 273 538 HUF | |
|  | Connecting Rods VR38DETT (GTR) Heavy Duty 396 432 HUF 356 789 HUF | |
|  | Connecting Rods VR38DETT (GTR) Pro Series 440 739 HUF 396 665 HUF | |
|  | Supersport Pistons RB26DETT  R32-R35 454 730 HUF 409 257 HUF | |
|  | Supersport Pistons RB26DETT  R32-R35 454 730 HUF 409 257 HUF | |
|  | Billet Crankshaft SR20DET / SR20DE (Silvia / Primera / 200SX) 702 694 HUF 632 425 HUF | |
|  | Billet Crankshaft RB26DETT (Skyline R32 /R34) 1 125 555 HUF 1 013 000 HUF | |
|  | Billet Crankshaft RB28DETT (Skyline) 1 125 555 HUF 1 013 000 HUF | |
|  | Billet Crankshaft VR38DETT (GTR) 4.1L Stroker 1 824 363 HUF 1 641 927 HUF |