|   | SALE! NEWS | 
|  | Connecting Rods CA18DET (Silvia) 202 204 HUF 181 984 HUF | |
|  | Connecting Rods SR20DET / SR20DE (Silvia / Primera / 200SX) 233 253 HUF 209 928 HUF | |
|  | Connecting Rods RB25DET / RB26DETT (Skyline R32 /R34) 303 500 HUF 273 150 HUF | |
|  | Connecting Rods RB28DETT (Skyline) 303 500 HUF 273 150 HUF | |
|  | Connecting Rods VQ35DE (350Z) 303 500 HUF 273 150 HUF | |
|  | Connecting Rods VR38DETT (GTR) Heavy Duty 395 870 HUF 356 283 HUF | |
|  | Connecting Rods VR38DETT (GTR) Pro Series 440 114 HUF 396 103 HUF | |
|  | Supersport Pistons RB26DETT  R32-R35 454 086 HUF 408 677 HUF | |
|  | Supersport Pistons RB26DETT  R32-R35 454 086 HUF 408 677 HUF | |
|  | Billet Crankshaft SR20DET / SR20DE (Silvia / Primera / 200SX) 701 698 HUF 631 528 HUF | |
|  | Billet Crankshaft RB26DETT (Skyline R32 /R34) 1 123 959 HUF 1 011 563 HUF | |
|  | Billet Crankshaft RB28DETT (Skyline) 1 123 959 HUF 1 011 563 HUF | |
|  | Billet Crankshaft VR38DETT (GTR) 4.1L Stroker 1 821 777 HUF 1 639 599 HUF |