|   | SALE! NEWS | 
|  | Connecting Rods CA18DET (Silvia) 202 324 HUF 182 092 HUF | |
|  | Connecting Rods SR20DET / SR20DE (Silvia / Primera / 200SX) 233 391 HUF 210 052 HUF | |
|  | Connecting Rods RB25DET / RB26DETT (Skyline R32 /R34) 303 680 HUF 273 312 HUF | |
|  | Connecting Rods RB28DETT (Skyline) 303 680 HUF 273 312 HUF | |
|  | Connecting Rods VQ35DE (350Z) 303 680 HUF 273 312 HUF | |
|  | Connecting Rods VR38DETT (GTR) Heavy Duty 396 104 HUF 356 494 HUF | |
|  | Connecting Rods VR38DETT (GTR) Pro Series 440 375 HUF 396 338 HUF | |
|  | Supersport Pistons RB26DETT  R32-R35 454 355 HUF 408 920 HUF | |
|  | Supersport Pistons RB26DETT  R32-R35 454 355 HUF 408 920 HUF | |
|  | Billet Crankshaft SR20DET / SR20DE (Silvia / Primera / 200SX) 702 114 HUF 631 903 HUF | |
|  | Billet Crankshaft RB26DETT (Skyline R32 /R34) 1 124 626 HUF 1 012 163 HUF | |
|  | Billet Crankshaft RB28DETT (Skyline) 1 124 626 HUF 1 012 163 HUF | |
|  | Billet Crankshaft VR38DETT (GTR) 4.1L Stroker 1 822 857 HUF 1 640 571 HUF |