|   | SALE! NEWS | 
|  | Connecting Rods 1.0L EcoBoost 156 112 HUF 140 501 HUF | |
|  | Wössner Forged Piston Kit FORD Fiesta ST 1.5 12V 3 CYL TURBO ECO-BOOST (2018>) 171 296 HUF 162 731 HUF | |
|  | Wössner Forged Piston Kit FORD Fiesta 1.0 12V 3 CYL TURBO ECO-BOOST  (2010-2018) 189 663 HUF 180 180 HUF | |
|  | Connecting Rods 2.0L 16v Sierra / Escort / Cosworth YB 202 324 HUF 182 092 HUF | |
|  | Connecting Rods 2.0L DURATEC 202 324 HUF 182 092 HUF | |
|  | Connecting Rods 2.0L 16v Sierra / Escort / Cosworth YB 208 926 HUF 188 033 HUF | |
|  | Connecting Rods 2.0L 16v Sierra / Escort / Cosworth YB 208 926 HUF 188 033 HUF | |
|  | Connecting Rods 2.0L DURATEC 208 926 HUF 188 033 HUF | |
|  | Connecting Rods 1.6L EcoBoost 208 926 HUF 188 033 HUF | |
|  | Wössner Forged Piston Kit FORD 2.0T 16V NGA 217 858 HUF 206 965 HUF | |
|  | PEC G0110 Connecting rod kit 1.6 16v Sigma N/A H-Beam 226 072 HUF 214 768 HUF | |
|  | PEC G0019A Connecting Rod Kit FORD 2.0 16v Black top Zetec H-Beam 226 072 HUF 214 768 HUF | |
|  | PEC G0085A Connecting rod kit 2.0 16v Zetec Focus RS mk1 H-Beam 226 072 HUF 214 768 HUF | |
|  | PEC G0132 Connecting rod kit 2.0 16v RS2000 H-Beam 226 072 HUF 214 768 HUF | |
|  | PEC G0043 Connecting rod kit 2.0 Cosworth YB Turbo & Atmo Inc Pinto H-Beam 226 072 HUF 214 768 HUF | |
|  | PEC G0023E Connecting rod kit 2.0 Cosworth YB Turbo & Atmo Inc Pinto *Long rod* H-Beam 226 072 HUF 214 768 HUF | |
|  | PEC G0025A Connecting rod kit X-Flow H-Beam 226 072 HUF 214 768 HUF | |
|  | PEC G0050 Connecting rod kit 2.0 16v Duratec HE H-Beam 226 072 HUF 214 768 HUF | |
|  | PEC G0063A Connecting rod kit 2.3 Duratec HE H-Beam 226 072 HUF 214 768 HUF | |
|  | PEC G0289A Connecting rod kit 2.5 Duratec H-Beam 226 072 HUF 214 768 HUF | |
|  | PEC G0048 Connecting rod kit Focus ST 2.5 I5 Turbo H-Beam 226 072 HUF 214 768 HUF | |
|  | Wössner Forged Piston Kit FORD RS2000 2.0 16V HIGH COMP (1991-1996) 227 637 HUF 216 255 HUF | |
|  | Wössner Forged Piston Kit Ford Focus RS / Mustang 2.3L 16V ECO Boost 2016-2019 227 637 HUF 216 255 HUF | |
|  | Wössner Forged Piston Kit FORD 2.0 16V N5B Cosworth Red 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD 2.0 16V N5B Cosworth Green 228 537 HUF 217 110 HUF | |
|  | Wössner high compression Forged Piston Kit FORD 2.0 16V N5B Cosworth (1985-1996) 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD FORD 2.0 16V N5B Cosworth LR 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD 2.0 8V OHC YB Long Rod 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD 1.6 8V Crossflow L3A 1967-1980 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD X-FLOW 1.6 8V HIGH COMP FORGED PISTON KIT (1967-1980) 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD Escort & Fiesta RS 1.6 16V Turbo (84-92) 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD 2.0 16V ZETEC-E NGA 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD 2.0 16V Turbo ZETEC-E for Long Rod 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD 2.0T 16V 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD 2.0 16V Duratec-HE 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD 2.0T Duratec-HE 87.5 mm 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD 2.3 16V Duratec 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit COSWORTH YB 17CC FAST ROAD LONG ROD (1985-1996) (4X4 CYLINDER HEAD) 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit COSWORTH YB 11CC RACE SPEC LONG ROD (1985-1996) (4X4 CYLINDER HEAD) 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit FORD ZETEC-S 1.6 16V ‘SIGMA’ HIGH COMP (1998-2001) 228 537 HUF 217 110 HUF | |
|  | Wössner Forged Piston Kit ORD Fiesta ST 1.6 16V TURBO ECO-BOOST LOW COMP 2010-2019) 228 537 HUF 217 110 HUF | |
|  | PEC G0006C Connecting rod kit 2.0 16v Zetec Silver top engines H-Beam 233 235 HUF 221 573 HUF | |
|  | Connecting Rods 2.0L 16v Sierra / Escort / Cosworth YB 233 391 HUF 210 052 HUF | |
|  | Connecting Rods 2.0L EcoBoost 233 391 HUF 210 052 HUF | |
|  | Connecting Rods 2.3L EcoBoost 233 391 HUF 210 052 HUF | |
|  | Connecting Rods 2.0L 16v Sierra / Escort / Cosworth YB 233 391 HUF 210 052 HUF | |
|  | Wössner Forged Piston Kit FORD 2.0 8V OHC YB 240 071 HUF 228 067 HUF | |
|  | PEC G0187 Connecting rod kit 2.0 Cosworth YB Turbo & Atmo Inc Pinto I-Beam 244 026 HUF 231 825 HUF | |
|  | PEC G0046 Connecting Rod Kit FORD 1.6 CVH + RS Turbo H-Beam 244 026 HUF 231 825 HUF | |
|  | Connecting Rods 2.5L 20v Focus RS MKII 259 021 HUF 233 119 HUF | |
|  | ZRP Connecting Rods Ford 2.5L Focus ST I5 Turbo 259 021 HUF 233 119 HUF | |
|  | Wössner Forged Piston Kit FORD 2.5T 20V HYDA HUWA 285 777 HUF 271 488 HUF | |
|  | Wössner Forged Piston Kit ANODIZED Ford Focus RS / Mustang 2.3L 16V ECO Boost 2016-2019 286 281 HUF 271 967 HUF | |
|  | Wössner Forged Piston Kit FIESTA ST 1.6 16V TURBO ECO BOOST HARD ANODISED (2010-2019) 292 613 HUF 277 982 HUF | |
|  | Wössner Forged Piston Kit FORD 2.0T Eco-boost 87.5 mm 295 602 HUF 280 822 HUF | |
|  | Wössner Forged Piston Kit FORD FORD Focus ST 2.0 16V TURBO ECO-BOOST LOW COMP (2013-2018) 295 602 HUF 280 822 HUF | |
|  | Wössner Forged Piston Kit FORD 2.5 20V JZDA 298 592 HUF 283 662 HUF | |
|  | Supersport Pistons 2.0L 16 Cosworth (YB) 304 845 HUF 274 360 HUF | |
|  | Supersport Pistons 2.0L 16 Cosworth (YB) 304 845 HUF 274 360 HUF | |
|  | Wössner KPL027-I Forged Connecting Rods FORD 2.0 16V Cosworth/OHC N5B 351 614 HUF 334 033 HUF | |
|  | Billet Crankshaft 2.0L 16v Sierra / Escort / Cosworth YB 702 114 HUF 631 903 HUF | |
|  | Billet Crankshaft 2.0L 16v Sierra / Escort / Cosworth YB 702 114 HUF 631 903 HUF | |
|  | Billet Crankshaft 2.0L 16v Sierra / Escort / Cosworth YB 702 114 HUF 631 903 HUF | |
|  | Billet Crankshaft 2.0L 16v Sierra / Escort / Cosworth YB 702 114 HUF 631 903 HUF |